<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westside Mobility Plan</title>
	<atom:link href="http://www.westsidemobilityplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westsidemobilityplan.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 17:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Public Outreach Continues in 2012</title>
		<link>http://www.westsidemobilityplan.com/public-outreach-continues-in-2012/</link>
		<comments>http://www.westsidemobilityplan.com/public-outreach-continues-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://www.westsidemobilityplan.com/?p=486</guid>
		<description><![CDATA[We want to hear from you regarding solutions for our region&#8217;s most congested area! Please join the Westside Mobility Plan team, Fixing Angelinos Stuck in Traffic (FAST) and its co-hosts for a special community briefing on Tuesday, January 31. Hosted by FAST, regional organizations will gather together to share the latest and greatest news on [...]]]></description>
			<content:encoded><![CDATA[<p>We want to hear from you regarding solutions for our region&#8217;s most congested area!</p>
<p>Please join the Westside Mobility Plan team, Fixing Angelinos Stuck in Traffic (FAST) and its co-hosts for a special community briefing on Tuesday, January 31.</p>
<p>Hosted by FAST, regional organizations will gather together to share the latest and greatest news on transit and mobility, as well as collaborating with you to promote ideas on improving circulation, parking and ways to get people moving quickly through the Westside (<a href="http://r20.rs6.net/tn.jsp?llr=qn6b66cab&amp;et=1109114783503&amp;s=0&amp;e=001C2NVsr7_eCyMJ4_wSMOQV0ZKX-cLOdaHwbo2rrl5rf2J5aU9x9xY53ueesYvU6LoTVBjrqCxmNTYAScY8NzMwAeXwpSPeWC-CwslnoQSlhbTCYrXYhbNaEa-MD6l8jpeiq5t0kUWi0gw-pPqFiY90j7wEV2DbVq1RUn6YZD7KgvPgoICyaLUF2fvFcnvhij2-7HNt_6OkUU=" target="_blank">click here for the meeting flyer</a>).</p>
<p>Please note that the materials presented at this meeting will be the same as those presented at the five <a title="Wrapping Up – November Community Outreach" href="http://www.westsidemobilityplan.com/wrapping-up-november-community-outreach/">November 2011 Community Workshops.</a></p>
<p>Thank you for your ongoing interest in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidemobilityplan.com/public-outreach-continues-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Up – November Community Outreach</title>
		<link>http://www.westsidemobilityplan.com/wrapping-up-november-community-outreach/</link>
		<comments>http://www.westsidemobilityplan.com/wrapping-up-november-community-outreach/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Fall Transportation Planning]]></category>
		<category><![CDATA[Fehr & Peers]]></category>
		<category><![CDATA[Fehr and Peers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[los angeles traffic]]></category>
		<category><![CDATA[November Brainstorming]]></category>
		<category><![CDATA[traffic consulting]]></category>
		<category><![CDATA[West LA]]></category>
		<category><![CDATA[Westside Mobility Plan]]></category>

		<guid isPermaLink="false">http://www.westsidemobilityplan.com/?p=436</guid>
		<description><![CDATA[November Brainstorming Workshops The Westside Mobility Plan hosted five Community Brainstorming Workshops in November 2011: November 1: Brockton Avenue School Multi-Purpose Room/Auditorium November 3: Penmar Recreation Center Gymnasium November 7: Paseo del Rey Natural Science Magnet Auditorium November 9: Westside Pavilion Meeting Room B November 10: Henry Medina West LA Parking Enforcement Facility The meetings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November Brainstorming Workshops</strong></p>
<p>The Westside Mobility Plan hosted five Community Brainstorming Workshops in November 2011:</p>
<p>November 1: Brockton Avenue School Multi-Purpose Room/Auditorium<br />
November 3: Penmar Recreation Center Gymnasium<br />
November 7: Paseo del Rey Natural Science Magnet Auditorium<br />
November 9: Westside Pavilion Meeting Room B<br />
November 10: Henry Medina West LA Parking Enforcement Facility</p>
<p>The meetings were designed in an “open house” format to allow participants to attend any time during the session. Participants provided input at the brainstorming stations and learned more about the project from City staff and consultant team members.</p>
<p><strong>Brainstorming Stations</strong></p>
<p>Below you can find the material presented at the Brainstorming Stations:</p>
<ul>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/11/1.-Project-Overview.pdf" target="_blank">Project Overview</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/11/Westside-Mobility-Project-Fact-Sheet.pdf" target="_blank">Project Fact Sheet</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/11/3.-Bicycle-Pedestrian_small-2.pdf" target="_blank">Bicycle and Pedestrian Planning</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/11/4.-Transit_small.pdf" target="_blank">Transit Brainstorming</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/11/5.-Roadway-Infrastructure-Operations.pdf" target="_blank">Roadway Infrastructure &amp; Operations Brainstorming</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/11/6.-Smart-Choices-for-Commuting.pdf" target="_blank">Smart Choices for Commuting Brainstorming</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/11/7.-Parking.pdf" target="_blank">Parking Brainstorming</a></li>
</ul>
<p><em>The ideas presented in the meeting materials were meant to stimulate community discussions. No decisions have been made!</em></p>
<p><strong>Project Ideas via Electronic Surveying</strong></p>
<p>Community participants shared their projects ideas via electronic surveying. The preference survey presented at the community open houses was also placed online as another means of providing interested participants with a way to share their input during this phase of the project. We received 82 online survey responses and many great comments.  Thanks to all of you that participated in this survey!</p>
<p>Thank you to everyone that was able to participate in these workshops.  Our next round of public outreach will occur in Spring 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidemobilityplan.com/wrapping-up-november-community-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Meetings</title>
		<link>http://www.westsidemobilityplan.com/november-2011-meetings/</link>
		<comments>http://www.westsidemobilityplan.com/november-2011-meetings/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://www.westsidemobilityplan.com/?p=420</guid>
		<description><![CDATA[In spring of this year, three community open house meetings were held to introduce the Westside Mobility Study. Community feedback has been robust and the project team is continuing with additional outreach to help guide project recommendations. Our project team has lots of ideas, but we are interested in hearing more of your ideas on improving [...]]]></description>
			<content:encoded><![CDATA[<p>In spring of this year, three community open house meetings were held to introduce the Westside Mobility Study. Community feedback has been robust<br />
and the project team is continuing with additional outreach to help guide project recommendations. Our project team has lots of ideas, but we are interested in hearing more of your ideas on improving circulation, parking and ways to get people moving quickly through the Westside.</p>
<p>Five identical community open house meetings will be held to obtain community input on the project.  You are invited to join us at any of the following five<br />
identically-formatted community open house meetings:</p>
<ul>
<li><strong>Tuesday, November 1, 2011</strong> &#8211; Brockton Elementary Avenue School</li>
<li><strong>Thursday, November 3, 2011</strong> &#8211; Penmar Recreation Center Gymnasium</li>
<li><strong>Monday, November 7, 2011</strong> &#8211; Paseo del Rey Natural Science Magnet</li>
<li><strong>Wednesday, November 9, 2011</strong> &#8211; Westside Pavilion</li>
<li><strong>Thursday, November 10, 2011</strong> &#8211; Henry Medina West LA Parking Enforcement Facility</li>
</ul>
<p><a title="Calendar of Events" href="http://www.westsidemobilityplan.com/calendar-of-events/">Click here for more details.</a></p>
<p>The meetings are designed to allow you to attend at your leisure. Stations will be established throughout the room to allow participants to suggest mobility improvements and have questions answered on specific subjects.</p>
<p>Station topics include: 1) Project Overview, 2) Bicycle and Pedestrian, 3) Transit -Light rail, bus, BRT, 4) Roadways, 5) Smart Choices for Commuting, 6) Parking, 7) Project Ideas via Electronic Surveying</p>
<p>If you have questions, please email us at <a href="mailto:westside2@fehrandpeers.com">westside2@fehrandpeers.com</a>. Thank you for your interest in the Westside Mobility Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidemobilityplan.com/november-2011-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wrapping Up &#8211; June Community Outreach</title>
		<link>http://www.westsidemobilityplan.com/wrapping-up-june-community-outreach/</link>
		<comments>http://www.westsidemobilityplan.com/wrapping-up-june-community-outreach/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://www.westsidemobilityplan.com/?p=392</guid>
		<description><![CDATA[The Westside Mobility Plan hosted three Community Workshops in June: June 13th at the Oakwood Recreation Center in Venice June 20th at the Westchester Municipal Building in Westchester June 29, 2011 at the Felicia Mahood Senior Citizen Center in West LA The meetings were designed to allow members of the community to attend at their [...]]]></description>
			<content:encoded><![CDATA[<p>The Westside Mobility Plan hosted three Community Workshops in June:</p>
<ul>
<li>June 13th at the Oakwood Recreation Center in Venice</li>
<li>June 20th at the Westchester Municipal Building in Westchester</li>
<li>June 29, 2011 at the Felicia Mahood Senior Citizen Center in West LA</li>
</ul>
<p>The meetings were designed to allow members of the community to attend at their leisure.  A short project overview presentation was delivered during the course of the evening, and stations were positioned around the room to allow participants to learn more about the project and ask questions on specific subjects.  For anyone unable to attend these meetings, the project overview presentation can be downloaded using the link below.  In addition, we have provided an overview of the materials presented at each of the stations.</p>
<p><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/06/Orientation_Pres061311.pdf">Project Overview Presentation</a></p>
<p>Station Materials</p>
<ul>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/06/Study-Area.pdf">Study Area</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/06/GoalsObjectives.pdf">Goals &amp; Objective</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/06/ExistingConditionsFutureTrends.pdf">Existing and Future Trends</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/06/Parking1.pdf">Parking</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/06/BicyclePedestrian.pdf">Bicycle and Pedestrian</a></li>
<li><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/06/Transit.pdf">Transit</a></li>
</ul>
<p>Thank you to everyone that was able to participate in these workshops.  Our next round of public outreach will occur in Fall 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidemobilityplan.com/wrapping-up-june-community-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not A Wrap &#8211; Just an Update</title>
		<link>http://www.westsidemobilityplan.com/its-not-a-wrap-just-an-update/</link>
		<comments>http://www.westsidemobilityplan.com/its-not-a-wrap-just-an-update/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://www.westsidemobilityplan.com/?p=349</guid>
		<description><![CDATA[Since the kick off of the Westside Mobility Plan project, the project team has been working diligently to promote the project and engage the community.  At this stage in the project, the team is gathering feedback on the Westside Parking Study, a component of the Westside Mobility Plan.  A parking survey has been developed to [...]]]></description>
			<content:encoded><![CDATA[<p>Since the kick off of the Westside Mobility Plan project, the project team has been working diligently to promote the project and engage the community.  At this stage in the project, the team is gathering feedback on the Westside Parking Study, a component of the Westside Mobility Plan.  A <a href="http://www.surveymonkey.com/s/8662LRY">parking survey</a> has been developed to further solicit community input.  In addition to promoting the survey at various venues in December, 2010, the team has been providing presentations to various stakeholders:</p>
<ol>
<li>12/5 WRAC Mobility/Transportation Committee</li>
<li>12/13 CD 11 Transportation Empowerment Committee meeting</li>
<li>1/11 LAX Coastal Area Chamber of Commerce Public Policy Committee</li>
<li>1/13 Westside Neighborhood Council Meeting</li>
<li>1/18 Venice Neighborhood Council Meeting</li>
<li>2/1 West LA Neighborhood Council PLUM Meeting</li>
<li>2/8 Mar Vista Community Council Meeting</li>
<li>2/9 Westwood Neighborhood Council Meeting</li>
</ol>
<p><a href="http://www.westsidemobilityplan.com/wp-content/uploads/2011/01/Orientation_Pres0111.pdf">Click here</a> to access the Project Overview presented at these meetings.  <a href="http://www.surveymonkey.com/s/8662LRY">Click here</a> to access the parking survey available on-line through the Summer of 2011.</p>
<p><img class="alignnone size-full wp-image-358" title="PublicOutreachPost" src="http://www.westsidemobilityplan.com/wp-content/uploads/2011/01/PublicOutreachPost.jpg" alt="" width="367" height="370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidemobilityplan.com/its-not-a-wrap-just-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Study: Feedback Wanted</title>
		<link>http://www.westsidemobilityplan.com/parking-study-hot-spot/</link>
		<comments>http://www.westsidemobilityplan.com/parking-study-hot-spot/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 23:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Parking Study]]></category>

		<guid isPermaLink="false">http://www.westsidemobilityplan.fehrandpeers.net/?p=180</guid>
		<description><![CDATA[The Westside Mobility Plan is evaluating parking deficiencies in the Westside and will recommend solutions such as additional parking, parking pricing and management strategies.  The goal of the parking analysis is to develop a series of recommendations to enhance the quality of the parking programs and resources in the Westside, with a focus hot spot [...]]]></description>
			<content:encoded><![CDATA[<p>The Westside Mobility Plan is evaluating parking deficiencies in the Westside and will recommend solutions such as additional parking, parking pricing and management strategies.  The goal of the parking analysis is to develop a series of recommendations to enhance the quality of the parking programs and resources in the Westside, with a focus hot spot areas and their surrounding neighborhoods.  Some of these areas include Westwood Village, Pico Boulevard area, West Los Angeles, Loyola Village and Westchester/Sepulveda areas. In each of these commercial activity areas, parking plays a key role in providing access and supporting the economic vitality of the area.</p>
<p>We need feedback on your experience parking in the Westside.  Please <a href="http://www.westsidemobilityplan.fehrandpeers.net/wp-content/uploads/2010/11/ParkingHotSpots.jpg">click here</a> to access a map of the parking hot spot areas.  Please <a href="http://www.surveymonkey.com/s/8662LRY">click here</a> to take the Parking Study Survey.</p>
<p><a href="http://www.surveymonkey.com/s/8662LRY"><img class="alignnone size-full wp-image-260" title="ParkingSurvey2" src="http://www.westsidemobilityplan.fehrandpeers.net/wp-content/uploads/2010/11/ParkingSurvey2.jpg" alt="" width="505" height="300" /></a></p>
<p>If you prefer to submit a handwritten parking survey, <a href="http://www.westsidemobilityplan.com/wp-content/uploads/2010/12/ParkingSurvey_Zip.pdf">click here</a> and return via mail.  The mailing address is :</p>
<p>Attn: Westside Mobility Plan<br />
c/o Fehr &amp; Peers<br />
201 Santa Monica Blvd., Suite 500<br />
Santa Monica, CA 90401</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidemobilityplan.com/parking-study-hot-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Westside Mobility Plan?</title>
		<link>http://www.westsidemobilityplan.com/what-is-the-westside-mobility-plan/</link>
		<comments>http://www.westsidemobilityplan.com/what-is-the-westside-mobility-plan/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 23:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coastal Transportation Corridor]]></category>
		<category><![CDATA[Livable Boulevards]]></category>
		<category><![CDATA[Mobility & Rail Connectivity Study]]></category>
		<category><![CDATA[Parking Study]]></category>
		<category><![CDATA[Transportation Demand Model]]></category>
		<category><![CDATA[West LA Transportation]]></category>

		<guid isPermaLink="false">http://www.westsidemobilityplan.fehrandpeers.net/?p=174</guid>
		<description><![CDATA[The Westside Mobility Plan is creating a transportation blueprint for the Westside in consideration of multimodal travel, north-south rail connections, and parking solutions.  The project is also updating the Coastal Transportation Corridor Specific Plan and West LA Transportation Specific Plan, both of which include nexus fee updates, and encompasses a Livable Boulevards Study.  This project [...]]]></description>
			<content:encoded><![CDATA[<p>The Westside Mobility Plan is creating a transportation blueprint for  the Westside in consideration of multimodal travel, north-south rail  connections, and parking solutions.  The project is also updating the  Coastal Transportation Corridor Specific Plan and West LA Transportation  Specific Plan, both of which include nexus fee updates, and encompasses  a Livable Boulevards Study.  This project will be a catalyst for future  action and the community will be engaged throughout the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidemobilityplan.com/what-is-the-westside-mobility-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Transportation Demand Model</title>
		<link>http://www.westsidemobilityplan.com/development-of-transportation-demand-model/</link>
		<comments>http://www.westsidemobilityplan.com/development-of-transportation-demand-model/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Transportation Demand Model]]></category>

		<guid isPermaLink="false">http://www.westsidemobilityplan.fehrandpeers.net/?p=138</guid>
		<description><![CDATA[One of the first tasks of the Westside Mobility Plan is developing an innovative transportation demand model that can be used as a tool in the analysis of existing and future deficiencies and the analysis of potential transportation solutions.  The model process is more sophisticated than a traditional travel model, providing a more accurate link [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first tasks of the Westside Mobility Plan is developing an innovative transportation demand model that can be used as a tool in the analysis of existing and future deficiencies and the analysis of potential transportation solutions.  The model process is more sophisticated than a traditional travel model, providing a more accurate link between land use and transportation and incorporating the ability to evaluate alternative transportation strategies and non-traditional performance measures such vehicle trips, vehicle miles of travel, and greenhouse gas emissions  The Ds method (commonly known as the 4Ds, although later expanded to include more than four built environment factors) will allow the project team to evaluate the transportation effects of various land use changes.</p>
<p><strong>Travel Demand Model</strong><br />
Technical tool to support goals of study:</p>
<ul>
<li>Responsive to technical and policy questions</li>
<li>New issues (VMT, greenhouse gas emissions, multimodal LOS, sustainability)</li>
<li>Non-traditional strategies (land use, non-auto modes, pricing)</li>
</ul>
<p><strong>Model Innovations</strong><br />
<strong> </strong></p>
<p><strong>The Ds</strong></p>
<ul>
<li>Improve model sensitivity and accuracy by accounting for built environment characteristics that are proven to affect trip frequencies, trip length and mode choice.</li>
</ul>
<p><strong>5Ds and Growing</strong></p>
<ul>
<li>Density dwellings, jobs per acre</li>
<li>Diversity mix of housing, jobs, retail</li>
<li>Design connectivity, walkability</li>
<li>Destinations regional accessibility</li>
<li>Distance to transit</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.westsidemobilityplan.com/development-of-transportation-demand-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

